ARGEM:
Registration:
Tournaments:
Lodging:
Food:
Directions:
Casino Information:
Nearby Attractions:
ARGEM - 2019 Results
| 2019 PL BigO High/O8 Results - 37 Players | ||
|---|---|---|
| 1 | Masanobu Fujioka | Masa |
| 2 | Christian Jones | Dr. Doofenshmirtz |
| 3 | Mike Fujita | Omaha Fool |
| 4 | Michael Perlmutter | Michael |
| 5 | Ron Lyons | 8-2 Ron |
| 6 | John Grout | muscatel |
| 7 | Anthony Moyers | Tony |
| 8 | Mike Barrick | Mike |
| 9 | Paul McMullin | prm |
| 10 | Sharon Kornspan | Lil Angel |
| 11 | John Aguirre | JAA |
| 12 | Chris Alaura | LEAP DAY |
| 13 | Jeff Bento | Jeff |
| 14 | Tanya Devenport | MissT74 |
| 15 | Jordan Devenport | FellKnight |
| 16 | Cary Flynn | 8-2 Cary |
| 17 | Dave Taylor | Dave T |
| 18 | Scott Byron | Bwana |
| 19 | Kevin Conlon | Golfman / Chip Luva |
| 20 | Joe Berman | Joe |
| 21 | Dennis McGlynn | 8-2 Dennis |
| 22 | Kristin Cervizzi | Kristin |
| 23 | Barry Kornspan | Mr. Raise |
| 24 | Stephen Daniel | Crunch |
| 25 | Thanh Thai | Thanh |
| 26 | Nancy Robertson | Nancy |
| 27 | Andrew Langston | Andrew |
| 28 | Mark Richardson | Mark |
| 29 | Perry Spies | 8-2 Perry |
| 30 | Joe Morrissette | Lou Za |
| 31 | Pat Rush | Pat |
| 32 | Charles Stack | Charles |
| 33 | Gorkhmaz Asgarov | GA |
| 34 | Michael Richer | mezarich |
| 35 | Greg Mitz | 8-2 Greg |
| 36 | Jeff Davis | IXL |
| 37 | Rich Bremer | Omaholic |

